Market View by AP & Short Straddle Adjustments by RR | E50
Market View by AP & Iron Fly Adjustments by RR | E49
Review by AP and Pyramiding in Options selling by RR | E48
Mkt review by AP and Trading stock earnings via Options by RR | E47
Market view and Pyramiding with Options | E46
What’s NIFTY doing & a short-term Stock & Index Long Option Trading Strategy | E45
What’s NIFTY doing and The Wierdor Options Strategy | E44
Market view and discussion on adjustments continued | E43
Mkt view and adjustments in loss making positions | E42
Market View by AP and Basics of Options adjustments by RR. | E41
Market View by AP and how to buy Nifty or stocks at lower levels by RR | E40
Market view and impact of VIX on options strategies. | E39
Markets, Vix and Broken Wing Butterfly | E38
Interesting change in OI & Risk Reversal strategy | E37
Trend, Breadth, Pullback and Disparity. Double Diagonal spread strategy | E36
Budget day Options strategies | E35
Market outlook by AP and Double diagonal spread by RR | E34
How to identify low risk setups for naked options and Diagonal spreads | E33
Importance of PCR by AP and importance of T+0 line by RR | E32
Derivatives market – KAL AAJ AUR KAL. In conversation with Mr. K. Anant Rao | E31
AP – Can Nifty cross 14000? What if it doesn’t? RR: Weekly iron condors | E30
Weekend review by AP and Iron condors by RR | E29
Market View by AP and Ratio Spreads by RR | E28
Review of the week by AP, and an interesting strategy on straddles by Junaid Shaikh | E27
Market review by AP and an introduction to the theory of Maxpain by RR | E26
Review by AP. A Put Strategy to buy stocks at low price by Raghunath | E25
Market review by AP and Covered calls by Raghunath | E24
Market view by AP & ‘Tak Tak’ indicator by Raju Ranjan | E23
Stock ideas, and how to use Greeks | E22
Market View, IV & Iron Condor (Abhijit Bhate) | E21
Market view, Multi-leg Options chart & Tools for Earning season | E20
Market View & Concept of Weighted PCR | E19
Market view by AP & Intraday Options Trading system explained by Anay Ashirgade | E18
Market view & how to trade LT next week by AP and Hedging with Options by Raghunath | E17
By AP, Raghunath and Vishal Kshatriya | E16
Weekend review by AP and Vega by Raghunath | E15
Market view and chart discussion by AP and Prashant Shah | E14
Market View and Options Greek Theta | E13
One stock that can give a good trade next week and Option Greek Gamma | E12
View on Markets and Option Greek Delta | E11
Market View & How to decide on Vol based on IV | E10
Market View & Intro to Diagonal Spreads | E09
Market pulse by AP and Calendar Spreads Adjustments by Raghunath | E08
Views on Market by AP and Mechanics of Calendar Spread by Raghunath | E07
Options Strategies under Different Volatility Conditions & Market View | E06
IV, IV Rank & IV Percentile | E05
Volatility Skew and Market Analysis | E04
Long Options vs Vertical Spreads | E03
What is Synthetic Futures & Outlook charts | E02
Discussion on New Margin Framework of Derivatives | E01
Login to continue uninterrupted reading with Definedge Insight