Do not hit shots from the shoulder or toe of the bat!! They will get mistimed ! | Market Rubaru
Keep it Simple! Learn a simple swing trading technique | Amit Seth | Market Rubaru
Learn to trade your existing holdings based on long term demand / supply levels | Market Rubaru
Stock Market में consistently successful होने के tricks | Learn from a successful trader Vithal Shinde
Did you know, you can now trade directly from OPSTRA ? Market Rubaru
Do you have a long term Portfolio ? How to save it from disaster! | #Marketरुबरु | Shiva Galrani
Learn an easy and effective way to short list stocks based on Open interest | Dinesh Nagpal
ARE WE NEAR THE TOP ? No one knows but charts will indicate if there is a reversal ! | #Marketरुबरु
The Laid-Back Investing Strategy Using RSI
Options – learn when to buy and when to sell them #Marketरुबरु Abhijit Phatak Ankush Vashisht
Volumes in index options have risen exponentially over the yrs. Is this a bomb waiting to explode?
When & How to trade Weekly NIFTY Iron Condors & When NOT to TRADE
Learn an innovative method to trade Bullish / Bearish sectors #Marketरुबरु Mukta Dhamankar
Identify Short Term reversal in P&F charts using Quadruple Top Buy & Quadruple Bottom Sell pattern
Was that THE market bottom? No one knows, but why not identify early movers in case it is !!
Explosive VCP pattern on P&F charts with a low-risk entry | Abhijit Phatak | Prakash Tejwani | E28
Anatomy of a trade in crude oil Options | Abhijit Phatak | Raghunath Reddy | E27
The Batman strategy – Learn an interesting Expiry strategy for BANKNIFTY | E26
Want To Trade BANKNIFTY Options Intra Day? Learn About A Very Effective Way Here | E25
Market at cross roads!! Trade at extremes, and stay away in the middle of the range | E24
How To Spot Turnaround Stocks & Wait For The Right Time To Enter | E23
Nifty has turned bearish !! What are the levels to watch now ? | E22
Is this the calm before the storm in the stock market ? | E21
IS THE TREND BEARISH OR BULLISH? SIMPLE WAY TO IDENTIFY THE BROAD TREND OF THE MARKET | E20
An introduction to RADAR – our new platform for Fundamental Analysis | E19
This New Year, take your Investment decisions by following this extremely simple method | E18
Learn Trading Options using unique Price Patterns |Prashant Shah | Raghunath Reddy | Ep17
A method of picking winning stocks | Prashant Shah | Mangesh Joglekar | E16
The Zigzag Pattern – Solution after the confusion – Low risk setup | E15
A very interesting pattern on Renko | E14
Objective Renko Trading with a Smart Indicator | E13
A unique method to trade Natural Gas – or any other instrument | E12
5 Ka Punch ! – New Trend Following Technique on Renko Charts | E11
Part 4 – Learn Unique RENKO Charts in 15 Mins – Trend following | E10
Part 3 – Learn Unique RENKO Charts in 15 Mins – objective methods | E09
Part 2 – Learn Unique RENKO Charts in 15 Minutes | E08
Part 1 – Learn Unique RENKO Charts in 15 Minutes | E07
Definedge Noiseless Traders’ Club: Nakul Bajaj | E06
Noiseless Traders’ Club: Vijay Thakkar (Hindi) | E05
Mukesh Shah – Definedge Guftagu
B Sriram – Definedge Guftagu
Login to continue uninterrupted reading with Definedge Insight